1973 - Atlético 1 x 2 Vasco
1974 - Atlético 1 x 1 Vasco
1977 - Vasco 0 x 0 Atlético
1979 - Atlético 1 x 1 Vasco
1988 - Atlético 0 x 1 Vasco
1991 - Vasco 3 x 2 Atlético
1992 - Atlético 0 x 2 Vasco
1996 - Atlético 2 x 1 Vasco
1997 - Atlético 3 x 1 Vasco
1997 - Vasco 4 x 3 Atlético
1997 - Vasco 2 x 1 Atlético
1998 - Atlético 1 x 2 Vasco
1999 - Vasco 2 x 1 Atlético
2000 - Vasco 2 x 2 Atlético
2001 - Vasco 4 x 0 Atlético
2002 - Atlético 2 x 1 Vasco
2003 - Vasco 2 x 1 Atlético
2003 - Atlético 2 x 2 Vasco
2004 - Atlético 2 x 0 Vasco
2004 - Vasco 1 x 0 Atlético
2005 - Atlético 7 x 2 Vasco
2005 - Vasco 2 x 1 Atlético
2006 - Vasco 2 x 1 Atlético
2006 - Atlético 6 x 4 Vasco
2007 - Vasco 1 x 0 Atlético
2007 - Atlético 2 x 4 Vasco
2007 - Vasco 2 x 0 Atlético
2007 - Atlético 1 x 0 Vasco
2008 - Atlético 3 x 1 Vasco
2008 - Vasco 2 x 2 Atlético
X

 

J
 
V
 
E
 
D
 
GP
 
GC
30
 
8
 
6
 
16
 
48
 
54


J O G O S   C O M P U T A D O S
C a m p e o n a t o   B r a s i l e i r o
C o p a   d o   B r a s i l
C o p a   S u l - A m e r i c a n a


Confrontos