1973 - Atlético 0 x 1 Atlético-MG
1975 - Atlético-MG 0 x 0 Atlético
1976 - Atlético-MG 5 x 0 Atlético
1983 - Atlético 0 x 2 Atlético-MG
1983 - Atlético-MG 1 x 1 Atlético
1988 - Atlético-MG 0 x 0 Atlético
1989 - Atlético 2 x 2 Atlético-MG
1991 - Atlético-MG 1 x 0 Atlético
1992 - Atlético-MG 2 x 3 Atlético
1996 - Atlético-MG 3 x 2 Atlético
1996 - Atlético-MG 3 x 1 Atlético
1996 - Atlético 1 x 0 Atlético-MG
1997 - Atlético 4 x 2 Atlético-MG
1998 - Atlético-MG 3 x 2 Atlético
1999 - Atlético 2 x 2 Atlético-MG
2000 - Atlético-MG 1 x 0 Atlético
2000 - Atlético 2 x 1 Atlético-MG
2000 - Atlético 2 x 1 Atlético-MG
2001 - Atlético-MG 1 x 1 Atlético
2001 - Atlético 1 x 1 Atlético-MG
2001 - Atlético 1 x 0 Atlético-MG
2002 - Atlético-MG 2 x 2 Atlético
2002 - Atlético 2 x 2 Atlético-MG
2003 - Atlético 1 x 2 Atlético-MG
2003 - Atlético-MG 1 x 2 Atlético
2004 - Atlético-MG 0 x 1 Atlético
2004 - Atlético 5 x 0 Atlético-MG
2005 - Atlético-MG 2 x 3 Atlético
2005 - Atlético 2 x 0 Atlético-MG
2007 - Atlético-MG 1 x 1 Atlético
2007 - Atlético 1 x 0 Atlético-MG
2008 - Atlético 1 x 1 Atlético-MG
2008 - Atlético-MG 4 x 0 Atlético
2009 - Atlético 0 x 4 Atlético-MG
2009 - Atlético-MG 2 x 1 Atlético
X

 

J
 
V
 
E
 
D
 
GP
 
GC
35
 
12
 
11
 
12
 
47
 
53


J O G O S   C O M P U T A D O S
C o p a   L i b e r t a d o r e s
C a m p e o n a t o   B r a s i l e i r o
C o p a   S u l - M i n a s


Confrontos