1974 - Atlético 3 x 0 Fluminense
1974 - Fluminense 0 x 1 Atlético
1988 - Fluminense 0 x 2 Atlético
1991 - Fluminense 0 x 2 Atlético
1992 - Atlético 1 x 0 Fluminense
1996 - Fluminense 2 x 3 Atlético
1997 - Atlético 0 x 0 Fluminense
2000 - Atlético 1 x 0 Fluminense
2001 - Atlético 1 x 2 Fluminense
2001 - Atlético 3 x 2 Fluminense
2002 - Fluminense 0 x 1 Atlético
2003 - Fluminense 2 x 1 Atlético
2003 - Atlético 0 x 0 Fluminense
2004 - Atlético 4 x 1 Fluminense
2004 - Fluminense 1 x 2 Atlético
2005 - Atlético 3 x 2 Fluminense
2005 - Fluminense 4 x 1 Atlético
2006 - Atlético 1 x 2 Fluminense
2006 - Fluminense 1 x 2 Atlético
2007 - Fluminense 1 x 1 Atlético
2007 - Atlético 0 x 1 Fluminense
2007 - Atlético 1 x 1 Fluminense
2007 - Fluminense 2 x 0 Atlético
2008 - Fluminense 3 x 0 Atlético
2009 - Atlético 1 x 0 Fluminense
2009 - Fluminense 2 x 1 Atlético
X

 

J
 
V
 
E
 
D
 
GP
 
GC
26
 
14
 
4
 
8
 
36
 
29


J O G O S   C O M P U T A D O S
C a m p e o n a t o   B r a s i l e i r o
C o p a    d o    B r a s i l


Confrontos