1979 - Sport 2 x 2 Atlético
1986 - Sport 1 x 1 Atlético
1986 - Atlético 2 x 0 Sport
1988 - Atlético 0 x 0 Sport
1989 - Sport 0 x 0 Atlético
1989 - Atlético 1 x 1 Sport
1991 - Sport 2 x 0 Atlético
1992 - Atlético 1 x 1 Sport
1996 - Atlético 6 x 2 Sport
1997 - Atlético 3 x 0 Sport
1997 - Sport 1 x 1 Atlético
1997 - Sport 3 x 1 Atlético
1998 - Sport 2 x 0 Atlético
1999 - Atlético 3 x 1 Sport
2000 - Sport 4 x 1 Atlético
2001 - Atlético 2 x 1 Sport
2003 - Atlético 2 x 3 Sport
2003 - Sport 1 x 0 Atlético
2007 - Sport 3 x 2 Atlético
2007 - Atlético 0 x 0 Sport
2008 - Sport 1 x 0 Atlético
2008 - Atlético 1 x 0 Sport
2009 - Sport 0 x 1 Atlético
2009 - Atlético 1 x 0 Sport
X

 

J
 
V
 
E
 
D
 
GP
 
GC
24
 
8
 
8
 
8
 
29
 
29


J O G O S   C O M P U T A D O S
C a m p e o n a t o   B r a s i l e i r o
C o p a   d o   B r a s i l


Confrontos