1978 - Atlético 1 x 3 Juventude
1996 - Juventude 0 x 2 Atlético
1997 - Atlético 3 x 1 Juventude
1998 - Atlético 0 x 0 Juventude
1999 - Juventude 1 x 0 Atlético
1999 - Atlético 2 x 0 Juventude
1999 - Juventude 1 x 3 Atlético
2000 - Atlético 0 x 1 Juventude
2001 - Juventude 2 x 0 Atlético
2002 - Juventude 0 x 2 Atlético
2002 - Atlético 4 x 0 Juventude
2003 - Atlético 2 x 0 Juventude
2003 - Juventude 4 x 0 Atlético
2004 - Atlético 4 x 1 Juventude
2004 - Juventude 3 x 3 Atlético
2005 - Juventude 1 x 0 Atlético
2005 - Atlético 2 x 2 Juventude
2006 - Atlético 1 x 0 Juventude
2006 - Juventude 3 x 2 Atlético
2007 - Atlético 4 x 0 Juventude
2007 - Juventude 0 x 0 Atlético
X

 

J
 
V
 
E
 
D
 
GP
 
GC
21
 
10
 
4
 
7
 
35
 
23


J O G O S   C O M P U T A D O S
C a m p e o n a t o   B r a s i l e i r o
C o p a   S u l - M i n a s


Confrontos