1973 - Atlético 1 x 2 Coritiba
1974 - Atlético 1 x 0 Coritiba
1975 - Atlético 0 x 1 Coritiba
1976 - Atlético 1 x 2 Coritiba
1978 - Coritiba 1 x 0 Atlético
1979 - Coritiba 1 x 1 Atlético
1988 - Coritiba 1 x 0 Atlético
1993 - Atlético 1 x 3 Coritiba
1993 - Coritiba 0 x 0 Atlético
1996 - Atlético 1 x 0 Coritiba
1997 - Coritiba 0 x 2 Atlético
1998 - Atlético 2 x 2 Coritiba
1999 - Atlético 3 x 0 Coritiba
1999 - Coritiba 1 x 3 Atlético
1999 - Coritiba 2 x 1 Atlético
1999 - Coritiba 1 x 4 Atlético
1999 - Atlético 1 x 2 Coritiba
2000 - Atlético 1 x 3 Coritiba
2001 - Coritiba 0 x 0 Atlético
2002 - Atlético 2 x 0 Coritiba
2002 - Atlético 1 x 0 Coritiba
2003 - Coritiba 2 x 0 Atlético
2003 - Atlético 2 x 0 Coritiba
2004 - Atlético 1 x 1 Coritiba
2004 - Coritiba 1 x 2 Atlético
2005 - Atlético 1 x 0 Coritiba
2005 - Coritiba 1 x 2 Atlético
2008 - Atlético 1 x 1 Coritiba
2008 - Coritiba 1 x 1 Atlético
2009 - Atlético 0 x 0 Coritiba
2009 - Coritiba 3 x 2 Atlético
X

 

J
 
V
 
E
 
D
 
GP
 
GC
31
 
12
 
8
 
11
 
38
 
28


J O G O S   C O M P U T A D O S
C a m p e o n a t o   B r a s i l e i r o
C o p a   S u l - M i n a s
C o p a   S u l
S e l e t i v a   L i b e r t a d o r e s


Confrontos