1973 - Atlético 2 x 2 Corinthians
1984 - Atlético 1 x 1 Corinthians
1984 - Corinthians 2 x 0 Atlético
1986 - Corinthians 0 x 0 Atlético
1988 - Atlético 0 x 0 Corinthians
1989 - Atlético 0 x 1 Corinthians
1991 - Corinthians 1 x 1 Atlético
1992 - Atlético 0 x 1 Corinthians
1996 - Atlético 0 x 1 Corinthians
1997 - Corinthians 1 x 2 Atlético
1997 - Atlético 2 x 6 Corinthians
1997 - Corinthians 1 x 2 Atlético
1998 - Corinthians 4 x 2 Atlético
1999 - Atlético 2 x 2 Corinthians
2000 - Corinthians 2 x 3 Atlético
2001 - Corinthians 0 x 0 Atlético
2001 - Atlético 0 x 1 Corinthians
2001 - Atlético 3 x 2 Corinthians
2002 - Corinthians 0 x 3 Atlético
2003 - Atlético 3 x 1 Corinthians
2003 - Corinthians 2 x 3 Atlético
2004 - Corinthians 0 x 5 Atlético
2004 - Atlético 3 x 1 Corinthians
2005 - Atlético 1 x 2 Corinthians
2005 - Corinthians 2 x 0 Atlético
2006 - Corinthians 2 x 1 Atlético
2006 - Atlético 1 x 2 Corinthians
2007 - Atlético 2 x 2 Corinthians
2007 - Corinthians 2 x 2 Atlético
2009 - Atlético 3 x 2 Corinthians
2009 - Corinthians 2 x 0 Atlético
2009 - Atlético 1 x 0 Corinthians
2009 - Corinthians 1 x 3 Atlético
X

 

J
 
V
 
E
 
D
 
GP
 
GC
33
 
12
 
9
 
12
 
51
 
49


J O G O S   C O M P U T A D O S
C a m p e o n a t o   B r a s i l e i r o
C o p a   d o   B r a s i l


Confrontos