1974 - Botafogo 3 x 1 Atlético
1975 - Atlético 2 x 1 Botafogo
1977 - Atlético 1 x 3 Botafogo
1988 - Botafogo 0 x 2 Atlético
1989 - Botafogo 3 x 0 Atlético
1991 - Atlético 2 x 2 Botafogo
1992 - Botafogo 3 x 1 Atlético
1996 - Atlético 1 x 0 Botafogo
1997 - Botafogo 3 x 1 Atlético
1998 - Atlético 3 x 1 Botafogo
1999 - Botafogo 2 x 1 Atlético
1999 - Atlético 2 x 1 Botafogo
1999 - Botafogo 0 x 1 Atlético
2000 - Botafogo 0 x 2 Atlético
2001 - Botafogo 1 x 3 Atlético
2002 - Atlético 2 x 0 Botafogo
2004 - Botafogo 1 x 1 Atlético
2004 - Atlético 1 x 1 Botafogo
2005 - Botafogo 2 x 0 Atlético
2005 - Atlético 2 x 0 Botafogo
2006 - Botafogo 0 x 4 Atlético
2006 - Atlético 0 x 5 Botafogo
2007 - Botafogo 2 x 0 Atlético
2007 - Atlético 2 x 0 Botafogo
2008 - Atlético 0 x 3 Botafogo
2008 - Botafogo 2 x 2 Atlético
2009 - Botafogo 0 x 1 Atlético
2009 - Atlético 0 x 0 Botafogo
2009 - Botafogo 3 x 2 Atlético
2009 - Atlético 2 x 0 Botafogo
X

 

J
 
V
 
E
 
D
 
GP
 
GC
30
 
14
 
5
 
11
 
42
 
42


J O G O S   C O M P U T A D O S
C a m p e o n a t o   B r a s i l e i r o
C o p a   d o   B r a s i l
C o p a   S u l - A m e r i c a n a


Confrontos